# Team Played W15 W12 WD Tie Rain LD Loss Bonus Points
1. Arnside 22 11 5 0 0 4 1 1 0 250
2. Milnthorpe 22 6 6 4 0 4 1 1 8 223
3. Shireshead 22 9 1 4 0 4 0 4 10 209
4. Westgate 22 6 0 4 0 4 4 4 18 164
5. Heysham 22 4 3 3 0 4 1 7 15 157
6. Burneside 22 3 3 3 0 5 1 7 12 145
7. Bolton le Sands 22 7 0 1 0 4 1 9 4 141
8. Warton 22 3 3 2 0 5 4 5 10 139
9. Windermere 22 3 2 1 0 6 0 10 7 119
10. Silverdale 22 2 2 0 0 5 5 8 14 103
11. Bare 22 3 0 0 0 3 2 14 6 71
12. Trimpell 22 2 0 0 0 4 2 14 8 64

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe