# Team Played W15 W12 WD Tie Rain LD1 LD0 Loss Bonus Points
1. Shireshead 22 14 3 2 0 1 0 0 2 8 274
2. Warton 22 10 6 1 0 2 0 0 3 6 247
3. Arnside 22 11 0 2 0 3 1 0 5 10 208
4. Westgate 22 10 0 0 0 3 1 0 8 13 182
5. Milnthorpe 22 7 3 0 0 3 1 1 7 9 169
6. Heysham 22 5 1 4 0 4 0 0 8 19 158
7. Burneside 22 4 3 2 0 3 1 0 9 10 139
8. Windermere 22 2 5 1 0 3 2 0 9 15 132
9. Silverdale 22 3 4 3 0 1 1 0 10 6 127
10. Ambleside 22 4 0 0 0 3 2 0 13 9 89
11. Sedgwick 22 3 1 1 0 2 4 1 10 4 84
12. Bare 22 0 0 2 0 2 2 0 16 10 38

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe