# Team Played W15 W12 WD Tie Rain LD1 LD Loss Bonus Points
1. Carnforth 22 11 4 0 0 2 2 0 3 7 234
2. Shireshead A 22 10 3 5 0 1 0 0 3 5 232
3. Coniston 22 8 4 2 0 2 1 0 5 8 203
4. Trimpell 22 7 4 1 0 1 0 0 9 9 175
5. Bolton-le-Sands 22 7 2 2 0 3 3 0 5 18 167
6. K Lonsdale 22 6 1 4 0 2 3 0 6 17 162
7. Warton A 22 1 7 3 0 3 3 0 5 18 159
8. Burneside A 22 4 2 2 0 2 3 1 7 28 141
9. Westgate A 22 5 3 2 0 1 1 0 10 5 137
10. Holme 22 3 1 4 0 1 1 1 11 13 105
11. Heysham A 22 2 0 0 0 2 3 0 14 -5 40
12. Ingleton 22 0 0 0 0 2 3 0 17 12 27

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe