# Team Played W15 W12 WD Tie Rain LD1 LD0 Loss Bonus Points
1. Westgate 20 8 3 0 0 4 1 0 4 9 190
2. Shireshead 20 9 0 2 0 4 0 0 5 9 182
3. Arnside 20 7 1 4 0 4 0 0 4 8 177
4. Windermere 20 8 0 0 0 6 0 1 5 3 159
5. Warton 20 6 1 2 0 6 0 0 5 6 158
6. Milnthorpe 20 7 0 0 0 5 0 0 8 2 137
7. Carnforth 20 3 4 0 0 6 1 0 6 7 137
8. Silverdale 20 4 3 0 0 4 1 0 8 5 126
9. Heysham 20 3 2 0 0 5 1 0 9 12 112
10. Burneside 20 2 3 0 0 4 1 0 10 2 93
11. Ambleside 20 0 2 0 0 4 1 1 12 6 55

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe