# Team Played W15 W12 WD Tie Rain LD1 LD0 Loss Bonus Points
1. Holme 18 6 2 1 1 6 0 0 1 18 183
2. Netherfield 3 18 6 2 2 0 6 0 0 2 3 167
3. Ingleton 18 6 0 0 0 7 2 0 3 6 140
4. Galgate 18 1 5 1 0 6 0 0 5 3 121
5. Cartmel 18 3 1 2 1 4 3 0 4 11 117
6. Carnforth A 18 1 2 3 0 5 2 0 5 16 108
7. Sedgwick A 18 3 1 1 0 5 1 0 7 3 98
8. Arnside A 18 1 2 1 0 7 0 0 7 7 95
9. Heysham A 18 2 3 1 0 5 0 0 6 -12 91
10. Shireshead 3 18 0 0 0 0 7 3 1 7 9 54

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe