# Team Played W15 W12 WD Tie Rain LD1 LD0 Loss Bonus Points
1. Westgate 22 13 0 3 0 3 1 0 2 8 243
2. Arnside 22 11 0 2 0 4 1 0 4 9 213
3. Shireshead 22 8 3 3 0 4 0 0 4 8 209
4. Warton 22 6 4 1 0 7 2 1 1 3 192
5. Heysham 22 7 4 0 0 5 2 0 4 5 190
6. Burneside 22 4 6 0 0 4 0 0 8 2 158
7. Carnforth 22 2 7 0 0 4 0 0 9 10 148
8. Windermere 22 5 0 0 0 6 1 0 10 8 120
9. Silverdale 22 2 4 1 0 4 1 0 10 8 118
10. Milnthorpe 22 2 1 1 0 5 1 0 12 10 90
11. Sedgwick 22 1 1 0 0 6 1 0 13 8 72
12. Bolton-le-Sands 22 1 0 1 0 5 1 0 14 2 55

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe