It is with much sadness that we have to inform everyone of the passing of Ced on Thursday 12th November. Our thoughts and condolences go to his wife Ros and all his family
Read more »# | Team | Pts |
1. | Carnforth CC - 1st XI | 133 |
2. | Sedgwick CC - 1st XI | 98 |
3. | Arnside CC - 1st XI | 97 |
4. | Silverdale CC, Lancs - 1st XI | 44 |
5. | Milnthorpe CC - 1st XI | 37 |
6. | Warton CC, Lancashire - 1st XI | 20 |
# | Team | Pts |
1. | Westgate CC, Lancs - 1st XI | 138 |
2. | Heysham CC - 1st XI | 87 |
3. | Shireshead & Forton CC - 1st XI | 75 |
4. | Burneside CC - 1st XI | 68 |
5. | Trimpell CC - 1st XI | 49 |
6. | Bare CC - 1st XI | 18 |
# | Team | Pts |
1. | Shireshead & Forton CC - 2nd XI | 101 |
2. | Sedbergh School - 2nd XI | 80 |
3. | Carnforth CC - 2nd XI | 75 |
4. | Ingleton CC, Yorkshire - 1st XI | 54 |
5. | Kirkby Lonsdale CC - 1st XI | 53 |
6. | Cartmel CC - 1st XI | 41 |
# | Team | Pts |
1. | Westgate CC, Lancs - 2nd XI | 114 |
2. | Netherfield CC, Cumbria - 3rd XI | 93 |
3. | Coniston CC - 1st XI | 85 |
4. | Holme CC, Cumbria - 1st XI | 60 |
5. | Windermere CC - 1st XI | 48 |
6. | Sedgwick CC - 2nd XI | 37 |
# | Team | Pts |
1. | Ambleside CC, Cumbria - 1st XI | 110 |
2. | Kendal CC - 3rd XI | 76 |
3. | Netherfield CC, Cumbria - 4th XI | 74 |
4. | Milnthorpe CC - 2nd XI | 71 |
5. | Kirkby Lonsdale CC - 2nd XI | 60 |
6. | Leven Valley CC - 1st XI | 54 |
7. | Ingleton CC, Yorkshire - 2nd XI | 52 |
8. | Burneside CC - 2nd XI | 49 |
# | Team | Pts |
1. | Morecambe CC - 3rd XI | 111 |
2. | Galgate CC - 1st XI | 103 |
3. | Heysham CC - 2nd XI | 96 |
4. | Arnside CC - 2nd XI | 87 |
5. | Bare CC - 2nd XI | 81 |
6. | Trimpell CC - 2nd XI | 72 |
7. | Shireshead & Forton CC - 3rd XI | 69 |
8. | Carnforth CC - 3rd XI | 64 |
Keep up-to-date with our exclusive email newsletters.
Subscribe