# | Team | Pts |
1. | Westgate CC, Lancs - 1st XI | 243 |
2. | Heysham CC - 1st XI | 233 |
3. | Burneside CC - 1st XI | 204 |
4. | Shireshead & Forton CC - 1st XI | 185 |
5. | Sedgwick CC - 1st XI | 172 |
6. | Arnside CC - 1st XI | 138 |
7. | Warton CC, Lancashire - 1st XI | 122 |
8. | Bare CC - 1st XI | 101 |
# | Team | Pts |
1. | Holme CC, Cumbria - 1st XI | 278 |
2. | Shireshead & Forton CC - 2nd XI | 256 |
3. | Ambleside CC, Cumbria - 1st XI | 189 |
4. | Silverdale CC, Lancs - 1st XI | 184 |
5. | Coniston CC - 1st XI | 169 |
6. | Cartmel CC - 1st XI | 146 |
7. | Carnforth CC - 2nd XI | 142 |
8. | Westgate CC, Lancs - 2nd XI | 140 |
# | Team | Pts |
1. | Heysham CC - 2nd XI | 268 |
2. | Morecambe CC - 3rd XI | 215 |
3. | Trimpell CC - 2nd XI | 168 |
4. | Arnside CC - 2nd XI | 157 |
5. | Leven Valley CC - 1st XI | 153 |
6. | Carnforth CC - 3rd XI | 152 |
7. | Silverdale CC, Lancs - 2nd XI | 139 |
8. | Galgate CC - Galgate 1st XI | 137 |
# | Team | Pts |
1. | Burneside CC - 2nd XI | 239 |
2. | Bare CC - 2nd XI | 225 |
3. | Morecambe CC - 4th XI | 213 |
4. | Shireshead & Forton CC - 3rd XI | 209 |
5. | Westgate CC, Lancs - 3rd XI | 154 |
6. | Kirkby Lonsdale CC - 2nd XI | 138 |
7. | Sedgwick CC - 3rd XI | 130 |
8. | Ulverston CC - 3rd XI | 120 |
# | Team | Pts |
1. | Shireshead & Forton CC | 10 |
2. | Bare CC | 5 |
3. | Heysham CC | 0 |
# | Team | Pts |
1. | Westgate CC, Lancs | 10 |
2. | Warton CC, Lancashire | 5 |
3. | Trimpell CC | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe