# Team Played W15 W12 WD Tie Rain LD1 LD0 Loss Bonus Points
1. Netherfield 3 20 8 8 0 0 2 1 0 1 -6 223
2. Galgate 20 8 3 4 0 2 1 0 1 25 222
3. Cartmel 20 10 2 1 0 0 2 0 5 5 188
4. Arnside A 20 6 4 2 0 2 1 0 5 7 172
5. Milnthorpe A 20 6 6 0 0 1 0 0 7 2 170
6. Carnforth A 20 3 3 3 0 3 1 0 7 13 134
7. Sedgwick A 20 2 4 0 0 1 2 0 11 7 93
8. Bare A 20 4 2 0 0 2 1 0 10 -10 87
9. Sedbergh 20 1 2 0 0 4 0 0 12 17 80
10. Barrow 20 3 1 0 0 1 1 0 13 -13 51
11. Trimpell A 20 2 0 0 0 2 0 0 16 0 42

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe