# Team p W15 W12 WD8 WD7 t RD LD1 LD0 L a BP Pen Pts
1. Ambleside CC, Cumbria - 1st XI 18 4 3 0 1 0 3 0 0 1 0 2 -15 228
2. Milnthorpe CC - 2nd XI 18 2 3 1 1 0 4 0 0 3 0 1 -15 181
3. Shireshead & Forton CC - 3rd XI 19 2 1 0 1 1 4 3 0 4 0 0 0 129
4. Bare CC - 2nd XI 18 1 2 0 1 0 5 0 0 4 1 1 15 128
5. Sedbergh School - 3rd XI 10 2 0 0 0 0 2 0 0 1 0 0 0 117
6. Coniston CC - 2nd XI 19 2 0 0 2 0 6 1 1 5 0 6 0 117
7. Ingleton CC, Yorkshire - 2nd XI 18 0 1 0 1 0 4 2 0 8 0 11 -15 101
8. Burneside CC - 2nd XI 18 1 1 0 0 0 4 0 0 10 0 5 -15 101
9. Trimpell CC - 2nd XI 19 2 2 0 1 0 3 2 0 8 1 10 0 97
10. Kendal CC - 3rd XI 17 3 0 0 1 1 4 0 0 6 0 8 33 89
11. Kirkby Lonsdale CC - 2nd XI 18 0 0 0 0 0 5 1 0 12 0 6 15 22

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe