table]
Division2 Batting 2008 | ||||||
NAME | TEAM | Inns | N.O. | H.S. | Runs | Avge |
S. GOULD | GALGATE | 15 | 4 | 112* | 585 | 53.18 |
R. DAVIES | CARTMEL | 17 | 3 | 116* | 579 | 41.36 |
A. OSMOTHERLEY | BARE | 12 | 1 | 61 | 401 | 36.45 |
D. MORGAN | GALGATE | 15 | 1 | 70 | 448 | 32 |
M. CHEAL | MOOR HOSPITAL | 15 | 1 | 103 | 415 | 29.64 |
T. REDDIN | NETHERFIELD 3RD | 14 | 1 | 77 | 361 | 27.77 |
R. SIMPSON | CARTMEL | 13 | 1 | 89 | 332 | 27.6 |
A. COLE | BOLTON LE SANDS | 15 | 2 | 74 | 350 | 26.92 |
S. CHERUKURI | SHIRESHEAD | 13 | 0 | 114 | 338 | 26 |
B. SMITH | BARE | 14 | 3 | 61 | 281 | 25.55 |
A. BRAITHWAITE | IBIS | 13 | 2 | 55 | 274 | 24.91 |
N. CUNLIFFE | GALGATE | 14 | 2 | 42 | 298 | 24.83 |
J. WHITE | BOLTON LE SANDS | 14 | 5 | 43* | 221 | 24.56 |
J. MOLLER | BARE | 11 | 1 | 79 | 242 | 24.2 |
F. SMITH | BARE | 17 | 4 | 57 | 299 | 23 |
G. SWINDLEHURST | SHIRESHEAD | 12 | 1 | 118 | 244 | 22.18 |
D. LOXAM | BOLTON LE SANDS | 15 | 2 | 47 | 285 | 21.92 |
S. PEMBERTON | TRIMPELL | 15 | 2 | 57* | 284 | 21.85 |
M. IRELAND | BOLTON LE SANDS | 14 | 0 | 90 | 303 | 21.64 |
L. THOMPSON | WARTON A | 12 | 1 | 56* | 238 | 21.64 |
R. SHILLITOE | WESTGATE A | 12 | 2 | 52 | 209 | 20.9 |
R. CLARKSON | BOLTON LE SANDS | 13 | 3 | 43 | 209 | 20.9 |
J. HILL | GALGATE | 16 | 0 | 59 | 323 | 20.19 |
A. YOUNG | MOOR HOSPITAL | 11 | 0 | 66 | 222 | 20.18 |
A. HILL | TRIMPELL | 11 | 1 | 69 | 200 | 20 |
C. NORMAN | MILNTHORPE A | 13 | 1 | 71* | 222 | 18.5 |
M. ROBINSON | IBIS | 16 | 1 | 70 | 274 | 18.27 |
D. HANNIGAN | WESTGATE A | 16 | 0 | 69 | 285 | 17.81 |
J. ROBINSON | IBIS | 15 | 0 | 60 | 255 | 17 |
J. COATES | SHIRESHEAD | 15 | 1 | 45 | 231 | 16.5 |
Division2 Bowling 2008 | ||||||
NAME | TEAM | Overs | Mdns | Runs | Wkts | Avge |
B. SMITH | BARE | 96.2 | 32 | 193 | 35 | 5.51 |
J. SWINDLEHURST | IBIS | 130.1 | 34 | 351 | 44 | 7.98 |
A. OSMOTHERLEY | BARE | 160.4 | 49 | 312 | 36 | 8.67 |
L. CURWEN | CARTMEL | 169 | 55 | 389 | 41 | 9.49 |
S. BENISTON | TRIMPELL | 207.3 | 70 | 508 | 43 | 11.81 |
S. PATEL | WESTGATE | 129 | 32 | 366 | 30 | 12.2 |
A. MILLER | MOOR HOSPITAL | 204.2 | 43 | 501 | 39 | 12.85 |
A. DYSON | BOLTON LE SANDS | 152.1 | 45 | 416 | 31 | 13.42 |
S. DIXON | MILNTHORPE A | 203.1 | 51 | 568 | 42 | 13.52 |
M. GRAVESON | NETHERFIELD 3RD | 159.3 | 32 | 505 | 33 | 15.3 |
L. BENISTON | TRIMPELL | 177.5 | 46 | 501 | 32 | 15.66 |
Division3 Batting 2008 | ||||||
NAME | TEAM | Inns | N.O. | H.S. | Runs | Avge |
D. SWART | HOLME | 12 | 3 | 138* | 456 | 50.67 |
R. GORST | SEDBERGH | 10 | 2 | 96 | 363 | 45.38 |
G. KELLETT | INGLETON | 17 | 2 | 128 | 666 | 44.4 |
K. BARNES | HOLME | 10 | 2 | 81 | 347 | 43.38 |
J. MAGUIRE | LANCASTER | 10 | 1 | 106* | 367 | 40.78 |
D. DIXON | BOLTON LE SANDS A | 12 | 1 | 87 | 402 | 36.55 |
D. VARCOE | HOLME | 15 | 3 | 104* | 385 | 32.08 |
M. BEAUMONT | BOLTON LE SANDS A | 10 | 0 | 115 | 320 | 32 |
M. CLARKSON Jnr | BOLTON LE SANDS A | 11 | 0 | 75 | 327 | 29.73 |
O. CARTER | LANCASTER | 10 | 3 | 61* | 201 | 28.71 |
K. STEPHENSON | HOLME | 11 | 0 | 73 | 303 | 27.55 |
M. BRICKLES | BOLTON LE SANDS A | 15 | 2 | 118 | 311 | 23.92 |
C. DIXON | IBIS A | 13 | 0 | 106 | 295 | 22.69 |
D. GREEN | BURNESIDE A | 11 | 2 | 78 | 203 | 22.56 |
D. IRVINE | IBIS A | 11 | 2 | 43 | 201 | 22.33 |
G. SINGLETON | SEDGWICK A | 11 | 0 | 73 | 240 | 21.82 |
D. BROWN | BOLTON LE SANDS A | 16 | 0 | 60 | 324 | 20.25 |
J. OGDEN | INGLETON | 12 | 1 | 65* | 221 | 20.09 |
J. COWARD | CONISTON | 14 | 0 | 67 | 273 | 19.5 |
R. OUGHTON | SEDBERGH | 13 | 2 | 51 | 204 | 18.55 |
M. DYSON | BOLTON LE SANDS A | 12 | 1 | 43 | 204 | 18.55 |
S. HALL | CONISTON | 13 | 2 | 52 | 200 | 18.18 |
P. GILLARD | HOLME | 15 | 2 | 46 | 235 | 18.08 |
A. McFARLANE | HOLME | 16 | 0 | 40 | 246 | 15.38 |
H. GENT | BURNESIDE A | 17 | 3 | 38* | 214 | 15.29 |
Division3 Bowling 2008 | ||||||
NAME | TEAM | Overs | Mdns | Runs | Wkts | Avge |
J. MORGAN | CONISTON | 96.1 | 37 | 177 | 31 | 5.71 |
M. FRYER | CONISTON | 143.2 | 42 | 282 | 45 | 6.27 |
I. SEMPLE | TRIMPELL 2ND | 129.1 | 45 | 274 | 32 | 8.56 |
J. SLATER | HOLME | 142 | 41 | 387 | 42 | 9.21 |
P. DEW | SEDGWICK | 85 | 22 | 235 | 25 | 9.4 |
D. IRVINE | IBIS A | 106.3 | 36 | 268 | 27 | 9.93 |
M. CLARKSON Jnr | BOLTON LE SANDS | 105.3 | 25 | 347 | 30 | 11.57 |
J. PRESTON | INGLETON | 108 | 26 | 363 | 29 | 12.52 |
D. SWART | HOLME | 116.2 | 30 | 390 | 27 | 14.44 |
G. KELLETT | INGLETON | 183 | 47 | 564 | 39 | 14.46 |
J. VARDEN | HOLME | 208 | 64 | 490 | 30 | 16.33 |
J. HILL | BOLTON LE SANDS | 157.4 | 33 | 493 | 28 | 17.61 |
S. MASON | SEDGWICK | 108 | 5 | 454 | 25 | 18.16 |
Division4 Batting 2008 | ||||||
NAME | TEAM | Inns | N.O. | H.S. | Runs | Avge |
K. WILLIAMS | CARTMEL A | 14 | 6 | 149* | 587 | 73.38 |
P. McALLISTER | HEYSHAM A | 9 | 5 | 51* | 235 | 58.75 |
S. FOSTER | NETHERFIELD 4TH | 14 | 2 | 119* | 702 | 58.5 |
M. NOTLEY | WINDERMERE A | 9 | 5 | 58* | 233 | 58.25 |
S. MURPHY | BENTHAM | 12 | 1 | 142* | 545 | 49.55 |
D. CUNNINGHAM | HEYSHAM A | 12 | 2 | 76 | 418 | 41.8 |
T. ATKINSON | BENTHAM | 10 | 2 | 64 | 329 | 41.13 |
C. WEISS | HOLME A | 9 | 2 | 92 | 254 | 36.29 |
D. BRIGGS-CALVERT | BENTHAM | 9 | 2 | 101* | 249 | 35.57 |
J. DODD | AMBLESIDE A | 9 | 3 | 85 | 211 | 35.17 |
M. SUTTON | KIRKBY LONSDALE A | 10 | 4 | 71* | 211 | 35.17 |
G. HORNBY | SHIRESHEAD 3RD | 10 | 2 | 64* | 270 | 33.75 |
P. DODD | AMBLESIDE A | 9 | 1 | 65 | 221 | 27.63 |
J. LEAMON | BARE | 13 | 1 | 88 | 327 | 27.25 |
M. WEAVER | LEVEN VALLEY | 12 | 0 | 74 | 306 | 25.5 |
R PEARSON | HEYSHAM A | 12 | 1 | 93 | 275 | 25 |
J. MANCINI | CARTMEL A | 11 | 2 | 56* | 208 | 23.11 |
M. FRANCE | BENTHAM | 12 | 0 | 42 | 270 | 22.5 |
M. GRANT | MORECAMBE 4TH | 12 | 2 | 53* | 219 | 21.9 |
D. BATEY | AMBLESIDE A | 11 | 1 | 67 | 218 | 21.8 |
D. SHAW | CONISTON | 12 | 2 | 43 | 206 | 20.6 |
G. METCALFE | HOLME A | 13 | 1 | 80 | 202 | 16.83 |
M. MOON | SILVERDALE | 13 | 0 | 70 | 206 | 15.85 |
T.O'BRIEN | CARNFORTH 3RD | 15 | 1 | 41 | 219 | 15.64 |
Division4 Bowling 2008 | ||||||
NAME | TEAM | Overs | Mdns | Runs | Wkts | Avge |
G. RAND | SHIRESHEAD 3RD | 82.1 | 40 | 95 | 30 | 3.17 |
M. WEAVER | LEVEN VALLEY | 56 | 16 | 119 | 21 | 5.67 |
C. BENSON | AMBLESIDE A | 45.4 | 12 | 138 | 21 | 6.67 |
D. SHAW | CONISTON | 110.2 | 2 | 204 | 28 | 7.29 |
J. McNULTY | SILVERDALE | 117.3 | 35 | 237 | 30 | 7.9 |
M. CRAWFORD | WINDEREMERE A | 80 | 20 | 168 | 21 | 8 |
S. MURPHY | BENTHAM | 115 | 0 | 281 | 33 | 8.52 |
J. BAINES | WINDEREMERE A | 58 | 8 | 172 | 20 | 8.6 |
P. SINCLAIR | BARE | 96.3 | 30 | 219 | 25 | 8.76 |
N. BATESON | KIRKBY LONSDALE A | 143.5 | 40 | 344 | 37 | 9.3 |
C. BOAK | HEYSHAM A | 84.2 | 15 | 235 | 24 | 9.79 |
C HOGG | ARNSIDE | 124.2 | 27 | 271 | 26 | 10.42 |
S. EDGE | BENTHAM | 82 | 0 | 307 | 28 | 10.96 |
D.LAISBY | CARTMEL A | 128.1 | 33 | 340 | 30 | 11.33 |
S. JONES | CARNFORTH 3RD | 126.4 | 36 | 302 | 26 | 11.62 |
R. NEEDHAM | HEYSHAM A | 101.1 | 32 | 246 | 21 | 11.71 |
J. STEWART | MORECAMBE 4TH | 70 | 6 | 238 | 20 | 11.9 |
P. JONES | CARNFORTH 3RD | 101 | 19 | 288 | 24 | 12 |
D. HOWARD | CARTMEL A | 74.5 | 13 | 254 | 21 | 12.1 |
N. TOLLADY | AMBLESIDE A | 96.4 | 13 | 352 | 29 | 12.14 |
J. HOGG | CARTMEL A | 141.2 | 43 | 316 | 26 | 12.15 |
D. BROWNE | AMBLESIDE A | 134.1 | 35 | 394 | 32 | 12.31 |
H. BARNICOAT | KIRKBY LONSDALE A | 153.5 | 34 | 443 | 35 | 12.66 |
L. PIDGEON | ARNSIDE | 107.3 | 28 | 280 | 22 | 12.73 |
J.GILL | CARTMEL A | 76.2 | 15 | 258 | 20 | 12.9 |
A. STRONG | HOLME A | 130.3 | 31 | 402 | 27 | 14.89 |
BEST PERFORMANCES 2008
* NOT OUT + NEW RECORD ++ EQUALS OLD RECORD
BATTING
Highest Individual Score
Division 1 124* S. CREED ( WESTGATE) V WINDERMERE
Division 2 118 G. SWINDLEHURST (SHIRESHEAD) V IBIS
Division 3 138* D. SWART (HOLME) V SEDGWICK A
Division 4 149* K. WILLIAMS ( CARTMEL) V MORECAMBE 4TH
BOWLING
Best Bowling Return
Division 1
8 FOR 16
D. TROUGHTON (K. LONSDALE) V BURNESIDE
Division 2
9 FOR 19
B. SMITH (BARE) V TRIMPELL
Division 3
7 FOR 4
D. IRVINE (IBIS A) V INGLETON
Division 4 7 FOR 7 G. RAND (SHIRESHEAD) V INGLETON
FIELDING
Wicket Keeper
Division 1 21 10 st & 11 ct D. WILLIAMS ( K. LONSDALE)
Division 2 20 9 st & 11 ct
20 6 st & 14 ct M. IRELAND ( BOLTON LE SANDS)
C. POSTLETHWAITE (MILNTHORPE A)
Division 3 20 3 st & 17 ct R. SHEPARD (BURNESIDE A )
Division 4 25 9 st & 16 ct K. WILLIAMS (CARTMEL 2ND)
Most Catches ( Fielders)
Division
14
14
R. SHEPHERD (ARNSIDE)D. MASON (SILVERDALE)
Division 2
16
R. DAVIES (CARTMEL)
Division 101010 R. ELLWOOD (BURNESIDE A)J. BIBBY (HOLME )D. SWART (HOLME)
Division 4
11
T. O’BRIEN (CARNFORTH 3RD)
HIGHEST TEAM SCORE
Division 1
269 FOR 5
WESTGATE v WINDERMERE
Division 2
260 FOR 6
SHIRESHEAD v CARTMEL
Division 3
293 FOR 5
INGLETON v MORECAMBE
Division 4
321 FOR 4
HEYSHAM A v AMBLESIDE A
MOST RUNS IN A MATCH
Division 1
451
WESTGATE (269 for 5) v WINDERMERE (182 for 8 )
Division 2
466
SHIRESHEAD (260 for 6) v CARTMEL ( 206 for 9 )
Division 3
498+
HOLME ( 265 for 5 ) v MORECAMBE ( 233 for 7 )
Division 4
448
HEYSHAM A ( 321 for 4 ) v AMBLESIDE A (127 for 4 )
LOWEST TEAM SCORE ( ALL OUT)
Division 1
24
AMBLESIDE v MILNTHORPE
Division 2
31
TRIMPELL v IBIS
Division 3
19
BURNESIDE A v SEDBERGH
Division 4
13
MORECAMBE 4th v BENTHAM
Under 19 award Batting
Aggregate runs
Division 1
536
C. WILLIAMS ( SILVERDALE)
Division 2
153
L. PARKINSON (SHIRESHEAD)
Division 3
402
D. DIXON (BOLTON LE SANDS)
Division 4
275
R. PEARSON ( HEYSHAM)
Under 19 award Bowling
Total wickets
Division 1
36
B. WILEMAN ( AMBLESIDE)
Division 2
31
A. DYSON (BOLTON LE SANDS)
Division 3
30
M. CLARKSON JNR ( BOLTON LE SANDS )
Division 4
37
N. BATESON ( K. LONSDALE A )
Keep up-to-date with our exclusive email newsletters.
Subscribe