# Team p W15 W12 WD8 WD7 t RD LD1 LD0 L BP Pen Pts
1. Carnforth CC - 1st XI 22 5 2 1 2 0 3 0 0 2 6 0 250
2. Westgate CC, Lancs - 1st XI 22 4 1 0 1 0 3 0 0 5 6 0 223
3. Arnside CC - 1st XI 22 1 0 0 2 0 5 1 0 4 11 0 206
4. Shireshead & Forton CC - 1st XI 22 2 3 0 1 0 5 0 1 5 5 0 183
5. Milnthorpe CC - 1st XI 22 2 5 0 1 0 5 0 0 6 7 0 179
6. Heysham CC - 1st XI 22 3 0 0 1 0 4 1 0 7 4 0 171
7. Sedgwick CC - 1st XI 22 0 6 0 0 0 3 1 0 8 10 0 161
8. Burneside CC - 1st XI 22 0 4 0 0 0 3 2 0 9 8 0 136
9. Warton CC, Lancashire - 1st XI 22 1 2 0 0 0 5 1 0 9 6 0 136
10. Trimpell CC - 1st XI 22 0 1 0 0 0 2 1 0 15 11 0 81
11. Silverdale CC, Lancs - 1st XI 22 0 2 0 0 0 4 1 0 14 7 0 71
12. Holme CC, Cumbria - 1st XI 22 0 1 0 0 0 6 0 0 15 6 0 54

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe