# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | lcn | wcn | BP | Pen | Pts |
1. | Holme CC, Cumbria - 1st XI | 22 | 5 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 278 |
2. | Shireshead & Forton CC - 2nd XI | 22 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 256 |
3. | Ambleside CC, Cumbria - 1st XI | 22 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 189 |
4. | Silverdale CC, Lancs - 1st XI | 22 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 184 |
5. | Coniston CC - 1st XI | 22 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 169 |
6. | Cartmel CC - 1st XI | 22 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 6 | 0 | 146 |
7. | Carnforth CC - 2nd XI | 22 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 8 | 0 | 142 |
8. | Westgate CC, Lancs - 2nd XI | 22 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 12 | 0 | 140 |
9. | Netherfield CC, Cumbria - 3rd XI | 22 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 8 | 0 | 123 |
10. | Sedgwick CC - 2nd XI | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 12 | 0 | 109 |
11. | Windermere CC - 1st XI | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 13 | 0 | 90 |
12. | Ingleton CC, Yorkshire - 1st XI | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 5 | 0 | 39 |
Keep up-to-date with our exclusive email newsletters.
Subscribe