# Team p W15 W12 WD8 WD7 t RD LD1 LD0 L a lcn wcn BP Pen Pts
1. Burneside CC - 2nd XI 21 3 2 0 1 0 1 0 0 3 1 0 2 1 0 239
2. Bare CC - 2nd XI 21 4 3 0 1 0 1 0 0 4 1 0 1 5 0 225
3. Morecambe CC - 4th XI 21 3 4 0 2 0 1 1 0 4 0 0 0 9 0 213
4. Shireshead & Forton CC - 3rd XI 21 2 2 1 2 0 2 2 0 3 0 0 0 14 0 209
5. Westgate CC, Lancs - 3rd XI 21 3 0 0 0 0 1 1 0 9 1 0 1 6 0 154
6. Kirkby Lonsdale CC - 2nd XI 21 1 1 2 2 0 0 1 0 9 1 0 0 14 0 138
7. Sedgwick CC - 3rd XI 21 1 2 0 2 0 1 2 1 8 0 0 0 9 0 130
8. Ulverston CC - 3rd XI 21 3 3 0 2 0 1 1 0 7 0 2 0 18 0 120
9. Sedbergh School - 3rd XI 11 1 0 1 0 0 1 1 0 4 0 0 0 6 0 81
10. Ingleton CC, Yorkshire - 2nd XI 21 2 2 0 0 0 1 1 0 13 0 1 1 10 0 71
11. Coniston CC - 2nd XI 21 0 0 0 0 0 2 2 2 10 0 2 1 0 0 29
12. Netherfield CC, Cumbria - 4th XI 21 0 0 0 0 0 2 0 1 16 0 1 0 3 0 15

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe