# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | lcn | wcn | BP | Pen | Pts |
1. | Heysham CC - 1st XI | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 101 |
2. | Shireshead & Forton CC - 1st XI | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 98 |
3. | Westgate CC, Lancs - 1st XI | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 15 | 95 |
4. | Sedgwick CC - 1st XI | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 12 | 86 |
5. | Burneside CC - 1st XI | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 74 |
6. | Sedbergh School - 2nd XI | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 65 |
7. | Kendal CC - 2nd XI | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 64 |
8. | Arnside CC - 1st XI | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | 60 |
9. | Warton CC, Lancashire - 1st XI | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 15 | 57 |
10. | Bare CC - 1st XI | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 53 |
11. | Milnthorpe CC - 1st XI | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5 | 4 | 33 |
12. | Kirkby Lonsdale CC - 1st XI | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 9 | 0 | 16 |
13. | Trimpell CC - 1st XI | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 27 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe