# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | lcn | wcn | BP | Pen | WD | W (xc) | Pts |
1. | Sedgwick CC - 1st XI | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 62 |
2. | Arnside CC - 1st XI | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 58 |
3. | Westgate CC, Lancs - 1st XI | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 58 |
4. | Kendal CC - 2nd XI | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 51 |
5. | Warton CC, Lancashire - 1st XI | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 51 |
6. | Shireshead & Forton CC - 1st XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 45 |
7. | Heysham CC - 1st XI | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 41 |
8. | Trimpell CC - 1st XI | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 27 |
9. | Burneside CC - 1st XI | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
10. | Bare CC - 1st XI | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
11. | Milnthorpe CC - 1st XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 22 |
12. | Sedbergh School - 2nd XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
13. | Kirkby Lonsdale CC - 1st XI | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe