# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | a | lcn | wcn | BP | Pen | Pts |
1. | Shireshead & Forton CC - 3rd XI | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 128 |
2. | Burneside CC - 2nd XI | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 126 |
3. | Bare CC - 2nd XI | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 113 |
4. | Morecambe CC - 4th XI | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 113 |
5. | Sedgwick CC - 3rd XI | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 99 |
6. | Sedbergh School - 3rd XI | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 80 |
7. | Ulverston CC - 3rd XI | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 71 |
8. | Kirkby Lonsdale CC - 2nd XI | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 67 |
9. | Westgate CC, Lancs - 3rd XI | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 55 |
10. | Ingleton CC, Yorkshire - 2nd XI | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 43 |
11. | Coniston CC - 2nd XI | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 12 |
12. | Netherfield CC, Cumbria - 4th XI | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe