# Team p w l c a lcn wcn t Pen Pts
1. Torrisholme CC - Under 11 Hardball 7 5 0 0 0 0 2 0 0 28
2. Netherfield CC, Cumbria - Under 11 Hardball 7 3 2 0 0 0 2 0 0 20
3. Morecambe CC - Under 11 Hardball 6 4 2 0 0 0 0 0 0 16
4. Ingleton CC, Yorkshire - Under 11 Hardball 7 2 3 0 1 0 1 0 0 14
5. Lancaster CC - Under 11 Hardball 7 2 2 0 2 1 0 0 0 12
6. Morecambe CC - Girls Under 11 6 2 3 0 1 0 0 0 0 10
7. Westgate CC, Lancs - Under 11 Hardball 7 1 4 0 1 1 0 0 0 6
8. Sedgwick CC - Under 11 7 0 3 0 1 3 0 0 0 2

Westmorland Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe