# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | lcn | wcn | BP | Pen | Pts |
1. | Heysham CC - 2nd XI | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 268 |
2. | Morecambe CC - 3rd XI | 22 | 2 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 215 |
3. | Trimpell CC - 2nd XI | 22 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 12 | 0 | 168 |
4. | Arnside CC - 2nd XI | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 7 | 0 | 157 |
5. | Leven Valley CC - 1st XI | 22 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 4 | 0 | 153 |
6. | Carnforth CC - 3rd XI | 22 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 152 |
7. | Silverdale CC, Lancs - 2nd XI | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 10 | 0 | 139 |
8. | Galgate CC - Galgate 1st XI | 22 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 4 | 0 | 137 |
9. | Holme CC, Cumbria - 2nd XI | 22 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 130 |
10. | Milnthorpe CC - 2nd XI | 22 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 9 | 0 | 102 |
11. | Bolton-Le-Sands CC - 1st XI | 22 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 10 | 0 | 0 | 10 | 0 | 76 |
12. | Kendal CC - 3rd XI | 22 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 10 | 0 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe