# | Team | p | W15 | W12 | WD8 | WD7 | t | RD | LD1 | LD0 | L | lcn | wcn | BP | Pen | WD | W (xc) | Pts |
1. | Sedgwick CC - 1st XI | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 61 |
2. | Kendal CC - 2nd XI | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 |
3. | Arnside CC - 1st XI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 43 |
4. | Westgate CC, Lancs - 1st XI | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 43 |
5. | Heysham CC - 1st XI | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 39 |
6. | Warton CC, Lancashire - 1st XI | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
7. | Shireshead & Forton CC - 1st XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 30 |
8. | Burneside CC - 1st XI | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
9. | Bare CC - 1st XI | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
10. | Milnthorpe CC - 1st XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 |
11. | Sedbergh School - 2nd XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
12. | Trimpell CC - 1st XI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
13. | Kirkby Lonsdale CC - 1st XI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe